符号表 Notation
以下是本论文中使用的符号的非详尽列表。我们将采用粗体字符表示矢量的惯例。
欧拉描述
| Explanation | 中文解释 | |
|---|---|---|
| An open subset of | 背景区域 | |
| boundary of | 区域边界 | |
| Velocity field | 速度场 | |
| Pressure field | 压强场 | |
| Unit vector normal to | 单位外法向 | |
| Divergence of | 速度散度 | |
| Gradient of | 速度梯度 | |
| Laplacian of u, defined by | 拉普拉斯算子 | |
| -inner product on | 内积 | |
| Norm defined by the -inner product on if | 范数 | |
| Euclidian norm | 欧几里得范数 | |
| Eulerian coordinates | 欧拉坐标 | |
拉格朗日描述
代数
| Explanation | 中文解释 | |
|---|---|---|
| 雅可比矩阵 | ||
| 形变梯度 |
参数
| Explanation | 中文解释 | |
|---|---|---|
| (Dynamic) Viscosity | 动力粘性 | |
| Density | 密度 | |
| Kinematic viscosity, defined as nu:=mu//rho | 运动粘性 | |
| Timestep | 时间步长 | |
| Reynolds number | 雷诺数 | |
| Discretization parameter1 | 空间离散参数 |
矩阵的性质
| Explanation | 中文解释 | |
|---|---|---|
| Space of square-integrable functions on | 上的平方可积函数 | |
| Space of -functions on with derivatives up to order which are also in | 空间 | |
| Space of functions in which equal zero on | 空间 | |
| Dual space of | 的对偶空间 |
固体力学
| Explanation | 中文解释 | |
|---|---|---|
| The Cauchy stress tensor | 柯西应力张量 | |
| the first Piola–Kirchhoff stress tensor | 第一PK应力张量 | |
| Strain energy density function | 应变能密度函数 | |
| Elastic potential energy function | 弹性势能函数 | |
| Kinetic energy function | 动能函数 | |
| A region in three-dimensional Euclidean point space(), called configuration of | 固体的构型 | |
| A specific configuration of | 参考构型 | |
| Current configutation of | 现时构型,当前构型 | |
| A body, considered as a set of elements, or particles, or material points, whatever | 固体 |
| bijection mapping between and | ||
|---|---|---|
| Coordinates of material points at reference configuration | 固体粒子在参考构型的坐标 | |
| t | current time | 当前时间 |
| total time interval | 总时间 |
多孔弹性体
浸没边界法
| prolongation operation, distribution operator | 延拓算子 | |
| restriction operator, interpolation operator | 插值算子 | |
Footnotes
-
Discretization parameter, proportional to the length of the longest edge of an element in a partition of ↩